Rates 2024
Houses | Guests | Reference prices |
---|---|---|
Pindini | 2 | from 125,00 € to 290,00 €/day |
Li Nuci | 2 | from 125,00 € to 290,00 €/day |
Li Fichi | 2 | from 125,00 € to 290,00 €/day |
Cursu | 2 | from 100,00 € to 245,00 €/day |
Mirante | 4 | from 160,00 € to 400,00 €/day |
Cornula | 3 | from 150,00 € to 380,00 €/day |
Maviglia | 4 | from 160,00 € to 400,00 €/day |
Castigno | 4 | from 190,00 € to 460,00 €/day |
La Veia | 4 | from 190,00 € to 460,00 €/day |
Houses | Guests | Reference prices |
---|---|---|
Pindini | 2 | from 125,00 € to 290,00 €/gg |
Li Nuci | 2 | from 125,00 € to 290,00 €/gg |
Li Fichi | 2 | from 125,00 € to 290,00 €/gg |
Cursu | 2 | from 100,00 € to 245,00 €/gg |
Mirante | 4 | from 160,00 € to 400,00 €/gg |
Cornula | 3 | from 150,00 € to 380,00 €/gg |
Maviglia | 4 | from 160,00 € to 400,00 €/gg |
Castigno | 4 | from 190,00 € to 460,00 €/gg |
La Veia | 4 | from 190,00 € to 460,00 €/gg |
* in August the minimum stay is 5 days
** Additional guests ( with a sofa bed) pay a variable surcharge based on home and age.
Contact us
https://www.scidoo.com/preventivov2/?cod=835&lang=1