Rates 2026
| Houses | Company | Reference prices |
|---|---|---|
| Pindini | 2 | da 140,00 € a 250,00 €/gg |
| Li Nuci | 2 | da 140,00 € a 250,00 €/gg |
| Li Fichi | 2 | da 140,00 € a 250,00 €/gg |
| Cursu | 2 | da 130,00 € a 240,00 €/gg |
| Mirante | 4 | da 150,00 € a 350,00 €/gg |
| Cornula | 3 | da 140,00 € a 340,00 €/gg |
| Maviglia | 4 | da 150,00 € a 350,00 €/gg |
| Castigno | 4 | da 170,00 € a 400,00 €/gg |
| La Veia | 4 | da 170,00 € a 400,00 €/gg |
| Li Mennuli | 2 | da 160,00 € a 290,00 €/gg |
| Li Giosi | 2 | da 140,00 € a 260,00 €/gg |
* in August the minimum stay is 5 days
** Additional guests ( with a sofa bed) pay a variable surcharge based on home and age.
https://www.scidoo.com/preventivov2/?cod=835